The Project

The intent of "Smith Hill Visions, Concrete Dreams" is to create awareness about Rhode Island’s threatened and endangered species and the loss of their natural habitat. The Rhode Island Department of Environmental Management lists 82 vertebrates and 59 invertebrates on the Rare Native Animals of Rhode Island List.


The Smith Hill neighborhood in Providence was selected as the site. 200 concrete lawn statues representing various animal species selected from ones listed as threatened, endangered, or extirpated in Rhode Island were modeled, molded and cast. Austin Peay State University students, Brad Regan, William Gentry, Dallas Holmes and Christina Trevino assisted in the modeling process of the animals. The species used include: Atlantic Salmon, Atlantic Sturgeon, Northern Harrier, Barn Owl, Bobcat, Northern Diamondback Terrapin, Atlantic Green Turtle, Eastern Spadefoot Toad, American Burying Beetle, Pied-billed Grebe and Upland Sandpiper. The selected animal species were cast varying in scale from smaller to larger than life, using traditional lawn ornaments as a reference. The lawn statues were placed in the yards of any willing participants in the neighborhood.

The project was commissioned by the City of Providence's Office of Cultural Affairs for the Convergence 2002 International Arts Festival. (Thanks Rizzo.) The Smith Hill Community Development Corporation generously assisted in the administration of "Smith Hill Visions, Concrete Dreams". They provided the 5 car garage used as studio and secured the YouthRap grant from the city that paid the kids in the neighborhood who assisted in casting and lacing the pieces.

 

0001.jpg (10,416 bytes) 0002.jpg (9,822 bytes) 0003.jpg (10,613 bytes) 0004.jpg (11,061 bytes)
0005.jpg (9,046 bytes) 0006.jpg (10,080 bytes) 0007.jpg (16,419 bytes) 0008.jpg (14,173 bytes)
0009.jpg (15,168 bytes) 001.jpg (39,303 bytes) 002.jpg (30,000 bytes) 003.jpg (28,421 bytes)
004.jpg (32,365 bytes) 005.jpg (32,355 bytes) 006.jpg (20,906 bytes) 007.jpg (20,018 bytes)
008.jpg (18,806 bytes) 009.jpg (23,610 bytes) 010.jpg (28,659 bytes) 011.jpg (29,570 bytes)
012.jpg (45,837 bytes) 013.jpg (52,635 bytes) 014.jpg (28,294 bytes) 015.jpg (43,483 bytes)
016.jpg (56,634 bytes) 017.jpg (28,871 bytes) 018.jpg (21,359 bytes) 019.jpg (32,924 bytes)
020.jpg (40,921 bytes) 021.jpg (38,394 bytes) 022.jpg (30,040 bytes) 023.jpg (44,806 bytes)
024.jpg (33,250 bytes) 025.jpg (25,625 bytes) 026.jpg (32,570 bytes) 027.jpg (40,453 bytes)
028.jpg (21,968 bytes) 029.jpg (20,574 bytes) 030.jpg (27,767 bytes) 031.jpg (26,301 bytes)
032.jpg (30,999 bytes) 033.jpg (28,249 bytes) 034.jpg (24,343 bytes)  

 

 

This project was made possible by the support of:

 

and the City of Providence, Office of Cultural Affairs